collapse

BMC Shoutbox

Sorry, this shoutbox does not exist.

* BMC Arcade


Arcade

Breakit
Latest High Score by
BMC_Draks
with 34000 on
Breakit
------------------
The Top Players

1 - BMC_Thunderbird
Number Of Wins : 35

2 - BMC_Zeuske
Number Of Wins : 20

3 - BMC_Balatr0
Number Of Wins : 17

4 - Zim
Number Of Wins : 5

5 - BMC_ZurlyNation
Number Of Wins : 4

6 - BMC_Draks
Number Of Wins : 3

7 - BMC_Dreadnought
Number Of Wins : 1

8 - BMC_Viking
Number Of Wins : 1

* Recent Posts

Re: marrying by BMC_Zeuske
[April 03, 2018, 11:15:43 AM]


Re: marrying by BMC_Draks
[March 21, 2018, 08:32:51 AM]


Re: marrying by BMC_Zeuske
[February 22, 2017, 10:39:26 AM]


Re: marrying by BMC_Thunderbird
[February 10, 2017, 11:02:56 PM]


Re: marrying by BMC_Zeuske
[February 10, 2017, 11:34:15 AM]

Beyond Mortality Co-operation - Statistics Center

General Statistics

Total Members:
186
Total Posts:
7505
Total Topics:
898
Total Categories:
1
Users Online:
3
Most Online:
107 - March 21, 2011, 03:29:42 AM
Online Today:
1
Total page views:
12713186
Average registrations per day:
0.07
Average posts per day:
0.10
Average topics per day:
0.01
Total Boards:
27
Latest Member:
BobbyPaype
Average online per day:
3.10
Male to Female Ratio:
1:0
Average page views per day:
2321.20

Most Time Online

BMC_Zeuske
124d 21h 13m
BMC_Thunderbird
13d 9h 51m
BMC_Balatr0
6d 21h 26m
BMC_ZurlyNation
5d 27m
Minha_Carolina
1d 12h 6m
just_ME
1d 2h 51m
BMC_Viking
1d 2h 42m
Aragorn
18h 17m
BMC_Draks
14h 35m
BMC_Alfie
10h 33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 3 502996
March 2024 0 0 0 2 125160
February 2024 0 0 0 3 223141
January 2024 0 0 0 3 154695
* 2023 0 0 0 4 1438655
December 2023 0 0 0 3 480204
November 2023 0 0 0 3 89500
October 2023 0 0 0 2 65046
September 2023 0 0 0 2 446409
August 2023 0 0 0 4 29146
July 2023 0 0 0 3 30947
June 2023 0 0 0 3 32858
May 2023 0 0 0 1 31579
April 2023 0 0 0 2 50239
March 2023 0 0 0 2 62345
February 2023 0 0 0 2 49249
January 2023 0 0 0 2 71133
* 2022 0 0 0 11 1618150
December 2022 0 0 0 3 64667
November 2022 0 0 0 3 168247
October 2022 0 0 0 5 159475
September 2022 0 0 0 11 141858
August 2022 0 0 0 3 34921
July 2022 0 0 0 2 146622
June 2022 0 0 0 1 76981
May 2022 0 0 0 2 164144
April 2022 0 0 0 2 196640
March 2022 0 0 0 4 194756
February 2022 0 0 0 1 124917
January 2022 0 0 0 2 144922
* 2021 0 0 0 4 2397783
December 2021 0 0 0 3 176059
November 2021 0 0 0 2 323772
October 2021 0 0 0 4 212099
September 2021 0 0 0 2 327859
August 2021 0 0 0 3 249789
July 2021 0 0 0 2 237356
June 2021 0 0 0 2 147072
May 2021 0 0 0 2 168994
April 2021 0 0 0 2 180634
March 2021 0 0 0 3 165408
February 2021 0 0 0 3 65490
January 2021 0 0 0 3 143251
* 2020 0 0 0 8 1743550
December 2020 0 0 0 2 151647
November 2020 0 0 0 2 62438
October 2020 0 0 0 4 164366
September 2020 0 0 0 3 128658
August 2020 0 0 0 3 272778
July 2020 0 0 0 4 196845
June 2020 0 0 0 4 76103
May 2020 0 0 0 3 100296
April 2020 0 0 0 4 155629
March 2020 0 0 0 8 172116
February 2020 0 0 0 4 77527
January 2020 0 0 0 7 185147
* 2019 0 0 0 10 2398019
December 2019 0 0 0 10 371917
November 2019 0 0 0 5 252788
October 2019 0 0 0 4 564956
September 2019 0 0 0 4 467732
August 2019 0 0 0 3 254364
July 2019 0 0 0 4 185759
June 2019 0 0 0 3 165380
May 2019 0 0 0 4 52113
April 2019 0 0 0 8 38204
March 2019 0 0 0 3 13854
February 2019 0 0 0 2 17310
January 2019 0 0 0 2 13642
* 2018 0 2 0 55 250415
December 2018 0 0 0 2 23760
November 2018 0 0 0 28 16509
October 2018 0 0 0 55 38877
September 2018 0 0 0 3 23191
August 2018 0 0 0 2 15612
July 2018 0 0 0 2 19145
June 2018 0 0 0 2 20996
May 2018 0 0 0 1 15714
April 2018 0 1 0 3 21643
March 2018 0 1 0 2 19127
February 2018 0 0 0 1 22710
January 2018 0 0 0 2 13131
* 2017 12 15 11 4 218101
December 2017 0 0 0 2 28238
November 2017 0 0 0 2 16784
October 2017 0 0 0 3 19859
September 2017 0 0 0 4 18923
August 2017 0 0 0 4 20059
July 2017 0 0 0 2 16322
June 2017 0 0 0 2 24500
May 2017 0 0 0 2 19490
April 2017 8 8 0 2 15350
March 2017 0 0 0 2 16264
February 2017 0 3 0 2 12061
January 2017 4 4 11 2 10251
* 2016 1 8 5 21 137859
December 2016 0 0 0 1 11358
November 2016 0 2 0 2 15089
October 2016 1 3 4 9 11578
September 2016 0 0 0 10 3399
August 2016 0 0 1 15 6845
July 2016 0 3 0 12 10413
May 2016 0 0 0 7 13524
April 2016 0 0 0 12 16616
2016-04-01 0 0 0 1 143
2016-04-02 0 0 0 2 183
2016-04-03 0 0 0 1 217
2016-04-04 0 0 0 0 205
2016-04-05 0 0 0 0 138
2016-04-06 0 0 0 7 728
2016-04-07 0 0 0 12 561
2016-04-08 0 0 0 0 553
2016-04-09 0 0 0 7 1492
2016-04-10 0 0 0 0 547
2016-04-11 0 0 0 6 690
2016-04-12 0 0 0 9 538
2016-04-13 0 0 0 7 262
2016-04-14 0 0 0 3 305
2016-04-15 0 0 0 0 269
2016-04-16 0 0 0 0 412
2016-04-17 0 0 0 4 397
2016-04-18 0 0 0 3 701
2016-04-19 0 0 0 5 1555
2016-04-20 0 0 0 0 504
2016-04-21 0 0 0 7 652
2016-04-22 0 0 0 8 1083
2016-04-23 0 0 0 3 478
2016-04-24 0 0 0 9 598
2016-04-25 0 0 0 0 454
2016-04-26 0 0 0 10 523
2016-04-27 0 0 0 1 267
2016-04-28 0 0 0 0 553
2016-04-29 0 0 0 2 1303
2016-04-30 0 0 0 0 305
March 2016 0 0 0 9 16129
February 2016 0 0 0 12 15306
January 2016 0 0 0 21 17602
* 2015 1 1 4 14 234702
December 2015 0 0 0 6 13894
November 2015 0 0 0 5 12994
October 2015 0 0 0 7 11509
September 2015 0 0 0 7 12290
August 2015 0 0 2 7 16221
July 2015 0 0 0 7 13602
June 2015 1 1 0 5 16910
May 2015 0 0 0 9 14095
April 2015 0 0 0 6 16055
March 2015 0 0 0 14 34200
February 2015 0 0 0 11 28612
January 2015 0 0 2 13 44320
* 2014 4 33 9 26 427598
December 2014 0 1 0 14 67892
November 2014 0 2 0 18 75962
October 2014 0 5 1 16 87124
September 2014 1 3 0 12 19627
August 2014 0 0 1 10 24884
July 2014 0 2 0 10 17723
June 2014 1 4 0 21 23722
May 2014 0 2 2 26 25964
April 2014 1 6 1 24 20977
March 2014 1 6 1 11 22564
February 2014 0 0 0 8 20234
January 2014 0 2 3 25 20925
* 2013 5 34 174 28 332329
December 2013 2 15 2 12 23921
November 2013 0 0 3 11 24504
October 2013 0 0 4 11 26541
September 2013 0 0 7 11 23019
August 2013 0 0 11 11 31996
July 2013 0 0 22 22 30869
June 2013 0 0 15 9 34359
May 2013 2 9 105 28 32265
April 2013 0 3 1 26 25131
March 2013 0 0 2 12 32033
February 2013 0 2 1 7 22698
January 2013 1 5 1 12 24993
* 2012 6 83 48 46 328432
December 2012 0 10 3 14 26435
November 2012 0 0 4 15 25081
October 2012 2 9 1 11 21982
September 2012 1 8 5 9 21569
August 2012 1 2 1 10 24883
July 2012 0 13 0 12 23674
June 2012 0 0 0 12 26323
May 2012 1 10 0 46 31846
April 2012 0 2 2 16 24509
March 2012 0 4 8 16 33197
February 2012 1 9 12 17 32221
January 2012 0 16 12 12 36712
* 2011 13 96 94 107 328126
December 2011 3 39 0 13 34357
November 2011 1 7 1 13 34042
October 2011 0 2 1 10 26703
September 2011 0 5 3 10 24814
August 2011 0 17 14 11 28076
July 2011 1 4 22 12 27441
June 2011 3 3 10 28 22138
May 2011 1 1 16 11 24965
April 2011 1 7 7 66 23590
March 2011 1 1 7 107 27293
February 2011 1 8 7 8 21992
January 2011 1 2 6 9 32715
* 2010 13 151 26 66 206403
December 2010 0 0 9 13 19809
November 2010 0 7 6 6 19864
October 2010 1 13 1 9 19923
September 2010 0 12 4 14 18089
August 2010 0 1 1 13 13986
July 2010 1 30 0 6 18690
June 2010 1 15 1 12 21367
May 2010 2 13 2 7 17872
April 2010 2 11 0 9 18503
March 2010 1 10 0 61 17064
February 2010 1 13 1 16 8710
January 2010 4 26 1 66 12526
* 2009 16 151 15 35 150069
December 2009 1 9 4 7 7901
November 2009 1 7 1 12 8635
October 2009 1 17 0 24 9518
September 2009 0 3 0 35 15387
August 2009 0 11 1 22 34154
July 2009 2 12 1 30 21937
June 2009 1 23 1 4 32325
May 2009 2 34 3 3 8288
April 2009 8 35 4 4 11924
March 2009 0 0 0 2 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal